| Baby Capsule | $25.00 per rental ($35 from 1st April 2011). Recommended for infants 0-6 months old. |
| Baby Seat | $25.00 per rental ($35 from 1st April 2011). Recommended for children 0-2 years old. |
| Booster Seat | $25.00 per rental ($35 from 1st April 2011). Recommended for children 3-8 years old. |
| Picnic Table | $22.00 per rental ($24 from 1st April 2011). This fold away outdoor table is a great addition to your rental. |
Picnic Chair
(Included in the Smart Pack) | $15.00 each per rental ($17 from 1st April 2011). |
| Tent (4 persons) | $65 per rental. |
| Portable Heater | $15.00 per rental. |
| GPS | $9 per day ($10 from 1st April 2011). Maximum of $90 per rental ($100 from 1st April 2011). |
Linen & bedding pack
(Included in the Smart Pack) | $15 per person per rental ($17 from 1st April 2011). Includes sheet, pillow, pillow case, doona/duvet & towel. |
| First Aid Kit | $30 for purchase. |
| Pre-Purchase Fuel Option | Buy your first tank of fuel at a discounted rate at the branch on the collection of your campervan. |
| Souvenir Hema Road Atlas | New Zealand Atlas: NZ$25 for purchase. Australian Atlas: AU$20 for purchase. |
| Portable Hand-held Shower | $15 per rental. (4WD campervans have a portable shower included in the vehicle rental equipment as standard) |
| Electrical Adaptor Plug | $14 for purchase. |
Extra Driver Fees
(Included in the Smart Pack) | $4 per driver per day ($5 from 1st April 2011). Maximum of $150 per driver per rental. |